2024 TheRAGReportLargeLanguageModels

From GM-RKB
Jump to navigation Jump to search

Subject Headings: Legal-Domain RAG, Automated Legal Due Diligence, Contract Clause Extraction.

Notes

Cited By

Quotes

Figure 14. Provisions Used in Testing
Provisions Used in Testing
Assignment
Audit Rights
Cap on Liability
Change of Control
Effective Date
Exclusivity
Governing Law
License Grant
Termination for Convenience
Table 1. Chunking Strategy Results Comparison: Recall@10 | All CUAD Contracts | Optimised vs Non-optimised Retrieval
Provision # of Samples Chunking Strategy 1 Chunking Strategy 2 Chunking Strategy 3
Recall@1 Recall@7 Recall@1 Recall@5 Recall@1 Recall@4
Assignment 225 40.44% 75.11% 49.33% 76.89% 46.67% 68.00%
Change of Control 131 26.72% 64.89% 21.37% 68.70% 27.48% 58.02%
Effective Date 89 38.20% 80.90% 44.94% 71.91% 47.19% 70.79%
Exclusivity 151 9.93% 36.42% 13.25% 33.11% 10.60% 35.76%
Non-Compete 123 27.64% 55.28% 30.08% 57.72% 21.95% 41.46%
ROFR/ROFO/ROFN 206 21.84% 67.48% 44.66% 68.93% 30.58% 64.56%
Termination For Convenience 80 28.75% 76.25% 50.00% 81.25% 46.25% 76.25%
Weighted Average 27.56% 64.58% 36.62% 65.17% 32.44% 58.81%
Table 2. Retrieval Scenario 1 Results: Recall@10 | All CUAD Contracts | Optimised vs Non-optimised Retrieval
Provision # of Samples Non-optimised Retrieval Optimised Retrieval Difference
Assignment 654 89.14% 98.62% 9.48%
Audit Rights 643 83.05% 98.76% 15.71%
Cap on Liability 672 88.69% 97.47% 8.78%
Change of Control 254 87.80% 96.06% 8.26%
Effective Date 448 94.42% 99.55% 5.13%
Exclusivity 410 51.95% 95.12% 43.17%
Governing Law 464 99.14% 99.78% 0.64%
Insurance 561 92.87% 99.11% 6.24%
Licence Grant 777 63.32% 97.30% 33.98%
Minimum Commitment 424 65.80% 94.10% 28.30%
Non-Compete 260 71.92% 93.08% 21.16%
ROFR/ROFO/ROFN 367 74.93% 91.28% 16.35%
Termination For Convenience 246 94.31% 99.19% 4.88%
Warranty 177 85.31% 98.31% 13.00%
Weighted Average 81.31% 97.28% 15.97%
Table 3. Retrieval Scenario 2 Results: Recall@10 | CUAD Contracts +20 Chunks | Optimised vs Non-optimised Retrieval
Provision # of Samples Non-Optimised Retrieval Optimised Retrieval Difference
Assignment 338 88.76% 97.34% 8.58%
Audit Rights 472 80.08% 98.31% 18.23%
Cap on Liability 375 80.53% 95.47% 14.94%
Change of Control 173 82.08% 94.22% 12.14%
Effective Date 157 90.45% 98.73% 8.28%
Exclusivity 215 26.98% 90.70% 63.72%
Governing Law 179 97.77% 99.44% 1.67%
Insurance 391 90.54% 98.72% 8.18%
Licence Grant 493 48.88% 95.74% 46.86%
Minimum Commitment 271 60.89% 90.77% 29.88%
Non-Compete 161 59.63% 89.44% 29.81%
ROFR/ROFO/ROFN 265 66.79% 87.92% 21.13%
Termination For Convenience 115 88.70% 98.26% 9.56%
Warranty 101 78.22% 97.03% 18.81%
Weighted Average 73.15% 95.36% 22.21%
Table 4. Retrieval Scenario 3 Results: Recall@20 | CUAD Contracts +40 Chunks | Optimised vs Non-optimised Retrieval
Provision # of Samples Non-Optimised Retrieval Optimised Retrieval Difference
Assignment 175 93.71% 99.43% 5.72%
Audit Rights 312 86.54% 99.68% 13.14%
Cap on Liability 165 86.06% 95.15% 9.09%
Change of Control 95 89.47% 98.95% 9.48%
Effective Date 62 91.94% 100% 8.06%
Exclusivity 117 53.85% 97.44% 43.59%
Governing Law 78 98.72% 98.72% 0.00%
Insurance 253 91.70% 99.21% 7.51%
Licence Grant 271 68.27% 98.15% 29.88%
Minimum Commitment 156 78.21% 96.15% 17.94%
Non-Compete 100 79.00% 96.00% 17.00%
ROFR/ROFO/ROFN 166 83.13% 95.18% 12.05%
Termination For Convenience 57 87.72% 100% 12.28%
Warranty 43 90.70% 95.35% 4.65%
Weighted Average 83.07% 97.95% 14.88%

References

;

 AuthorvolumeDate ValuetitletypejournaltitleUrldoinoteyear
2024 TheRAGReportLargeLanguageModelsRon Raini
Mike Kennedy
Elliot White
Kerry Westland
The RAG Report: Large Language Models in Legal Due Diligence2024