Texygen Platform

From GM-RKB
Jump to navigation Jump to search

A Texygen Platform is a Natural Language Processing Benchmark Platform for evaluating open-domain Text Generation Systems.

BLEU-2 BLEU-3 BLEU-4 BLEU-5
SeqGAN 0.917 0.747 0.530 0.348
MaliGAN 0.887 0.697 0.482 0.312
RankGAN 0.937 0.799 0.601 0.414
LeakGAN 0.926 0.816 0.660 0.470
TextGAN 0.650 0.645 0.569 0.523
MLE 0.921 0.768 0.570 0.392

BLEU-2 BLEU-3 BLEU-4 BLEU-5
SeqGAN 0.917 0.747 0.530 0.348
MaliGAN 0.887 0.697 0.482 0.312
RankGAN 0.937 0.799 0.601 0.414
LeakGAN 0.926 0.816 0.660 0.470
TextGAN 0.650 0.645 0.569 0.523
MLE 0.921 0.768 0.570 0.392

BLEU-2 BLEU-3 BLEU-4 BLEU-5
SeqGAN 0.950 0.840 0.670 0.489
MaliGAN 0.918 0.781 0.606 0.437
RankGAN 0.959 0.882 0.762 0.618
LeakGAN 0.966 0.913 0.848 0.780
TexIGAN 0.942 0.931 0.804 0.746
MLE 0.916 0.769 0583 0.408


References

2020

2018