Democratic Nation State
(Redirected from Democratic State)
Jump to navigation
Jump to search
A Democratic Nation State is a nation state that is a democratic society (with a high democracy measure score).
- Context:
- It can (often) have Governance that follows Democratic Principles.
- …
- Example(s):
- Counter-Example(s):
- an Authoritarian State, such as Russia in 2020.
- an Autocratic State, such as North Korea in 2020.
- a Theocractic State, such as Iran in 2020.
- See: Democratic Government, Fascist State.
References
2020
- (Wikipedia, 2020) ⇒ https://en.wikipedia.org/wiki/Democracy_Index#Democracy_Index_by_country_2019 Retrieved:2020-2-6.
Rank | Country | Score | Electoral process and pluralism |
Functioning of government |
Political participation |
Political culture |
Civil liberties |
Regime type |
Continent | Changes from last year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Template:NOR | 9.87 | 10.00 | 9.64 | 10.00 | 10.00 | 9.71 | Full democracy | Europe | Score: Template:Steady Rank: Template:Steady |
2 | Template:ISL | 9.58 | 10.00 | 9.29 | 8.89 | 10.00 | 9.71 | Full democracy | Europe | |
3 | Template:SWE | 9.39 | 9.58 | 9.64 | 8.33 | 10.00 | 9.41 | Full democracy | Europe | |
4 | Template:NZL | 9.26 | 10.00 | 9.29 | 8.89 | 8.13 | 10.00 | Full democracy | Oceania | |
5 | Template:Flag | 9.25 | 10.00 | 8.93 | 8.89 | 8.75 | 9.71 | Full democracy | Europe | Score: Template:Increase 0.11 Rank: Template:Increase 3 |
6 | Template:IRL | 9.24 | 10.00 | 7.86 | 8.33 | 10.00 | 10.00 | Full democracy | Europe | Score: Template:Increase 0.09 Rank: Template:Steady |
7 | Template:DNK | 9.22 | 10.00 | 9.29 | 8.33 | 9.38 | 9.12 | Full democracy | Europe | Score: Template:Steady Rank: Template:Decrease 2 |
Template:CAN | 9.22 | 9.58 | 9.64 | 7.78 | 9.38 | 9.71 | Full democracy | North America | Score: Template:Increase 0.07 Rank: Template:Decrease 1 | |
9 | Template:Flag | 9.09 | 10.00 | 8.93 | 7.78 | 8.75 | 10.00 | Full democracy | Oceania | Score: Template:Steady Rank: Template:Steady |
10 | Template:CHE | 9.03 | 9.58 | 9.29 | 7.78 | 9.38 | 9.12 | Full democracy | Europe | |
11 | Template:NLD | 9.01 | 9.58 | 9.29 | 8.33 | 8.75 | 9.12 | Full democracy | Europe | Score: Template:Increase 0.12 Rank: Template:Steady |
12 | Template:LUX | 8.81 | 10.00 | 8.93 | 6.67 | 8.75 | 9.71 | Full democracy | Europe | Score: Template:Steady Rank: Template:Steady |
13 | Template:DEU | 8.68 | 9.58 | 8.57 | 8.33 | 7.50 | 9.41 | Full democracy | Europe | |
14 | Template:GBR | 8.52 | 9.58 | 7.50 | 8.89 | 7.50 | 9.12 | Full democracy | Europe | Score: Template:Decrease 0.01 Rank: Template:Steady |
15 | Template:URY | 8.38 | 10.00 | 8.57 | 6.11 | 7.50 | 9.71 | Full democracy | South America | Score: Template:Steady Rank: Template:Steady |
16 | Template:AUT | 8.29 | 9.58 | 7.86 | 8.33 | 6.88 | 8.82 | Full democracy | Europe | Score: Template:Steady Rank: Template:Steady |
Template:ESP | 8.29 | 9.58 | 7.14 | 7.78 | 8.13 | 8.82 | Full democracy | Europe | Score: Template:Increase 0.11 Rank: Template:Increase 3 | |
18 | Template:MUS | 8.22 | 9.17 | 8.21 | 5.56 | 8.75 | 9.41 | Full democracy | Africa | Score: Template:Steady Rank: Template:Decrease 1 |
19 | Template:Flag | 8.13 | 9.58 | 7.50 | 6.67 | 7.50 | 9.41 | Full democracy | North America | Score: Template:Increase 0.06 Rank: Template:Increase 1 |
20 | Template:FRA | 8.12 | 9.58 | 7.86 | 7.78 | 6.88 | 8.53 | Full democracy | Europe | Score: Template:Increase 0.32 Rank: Template:Increase 9 |
21 | Template:CHL | 8.08 | 9.58 | 8.57 | 5.00 | 8.13 | 9.12 | Full democracy | South America | Score: Template:Increase 0.11 Rank: Template:Increase 2 |
22 | Template:PRT | 8.03 | 9.58 | 7.86 | 6.11 | 7.50 | 9.12 | Full democracy | Europe | Score: Template:Increase 0.19 Rank: Template:Increase 5 |
23 | Template:KOR[1] | 8.00 | 9.17 | 7.86 | 7.22 | 7.50 | 8.24 | Flawed democracy | Asia | Score: Template:Steady Rank: Template:Decrease 2 |
24 | Template:JPN | 7.99 | 8.75 | 8.21 | 6.67 | 7.50 | 8.82 | Flawed democracy | Asia | |
25 | Template:USA | 7.96 | 9.17 | 7.14 | 7.78 | 7.50 | 8.24 | Flawed democracy | North America | Score: Template:Steady Rank: Template:Steady |
26 | Template:MLT | 7.95 | 9.17 | 7.50 | 6.11 | 8.13 | 8.82 | Flawed democracy | Europe | Score: Template:Decrease 0.26 Rank: Template:Decrease 8 |
27 | Template:EST | 7.90 | 9.58 | 7.86 | 6.67 | 6.88 | 8.53 | Flawed democracy | Europe | Score: Template:Decrease 0.07 Rank: Template:Decrease 4 |
28 | Template:ISR | 7.86 | 9.17 | 7.86 | 8.89 | 7.50 | 5.88 | Flawed democracy | Asia | Score: Template:Increase 0.07 Rank: Template:Increase 2 |
29 | Template:BWA | 7.81 | 9.17 | 7.14 | 6.11 | 7.50 | 9.12 | Flawed democracy | Africa | Score: Template:Steady Rank: Template:Decrease 1 |
30 | Template:Flag | 7.78 | 9.17 | 7.36 | 6.67 | 6.88 | 8.82 | Flawed democracy | Africa | Score: Template:Decrease 0.1 Rank: Template:Decrease 4 |
31 | Template:TWN | 7.73 | 9.58 | 8.21 | 6.11 | 5.63 | 9.12 | Flawed democracy | Asia | Score: Template:Steady Rank: Template:Increase 1 |
32 | Template:CZE | 7.69 | 9.58 | 6.79 | 6.67 | 6.88 | 8.53 | Flawed democracy | Europe | Score: Template:Steady Rank: Template:Increase 2 |
33 | Template:BEL | 7.64 | 9.58 | 8.21 | 5.00 | 6.88 | 8.53 | Flawed democracy | Europe | Score: Template:Decrease 0.14 Rank: Template:Decrease 2 |
34 | Template:CYP | 7.59 | 9.17 | 6.43 | 6.67 | 6.88 | 8.82 | Flawed democracy | Asia | Score: Template:Steady Rank: Template:Increase 1 |
35 | Template:ITA | 7.52 | 9.58 | 6.07 | 7.78 | 6.25 | 7.94 | Flawed democracy | Europe | Score: Template:Decrease 0.19 Rank: Template:Decrease 2 |
36 | Template:SVN | 7.50 | 9.58 | 6.79 | 6.67 | 6.25 | 8.24 | Flawed democracy | Europe | Score: Template:Steady Rank: Template:Steady |
Template:LTU | 7.50 | 9.58 | 6.43 | 6.11 | 6.25 | 9.12 | Flawed democracy | Europe | ||
38 | Template:LVA | 7.49 | 9.58 | 6.07 | 6.11 | 6.88 | 8.82 | Flawed democracy | Europe | Score: Template:Increase 0.11 Rank: Template:Steady |
39 | Template:GRC | 7.43 | 9.58 | 4.86 | 6.67 | 7.50 | 8.53 | Flawed democracy | Europe | Score: Template:Increase 0.14 Rank: Template:Steady |
40 | Template:ZAF | 7.24 | 7.42 | 7.50 | 8.33 | 5.00 | 7.94 | Flawed democracy | Africa | Score: Template:Steady Rank: Template:Steady |
41 | Template:TLS | 7.19 | 9.58 | 6.29 | 5.56 | 6.88 | 7.65 | Flawed democracy | Asia | Score: Template:Steady Rank: Template:Increase 1 |
42 | Template:SVK | 7.17 | 9.58 | 7.14 | 5.56 | 5.63 | 7.94 | Flawed democracy | Europe | Score: Template:Increase 0.07 Rank: Template:Increase 2 |
43 | Template:MYS | 7.16 | 9.17 | 7.86 | 6.67 | 6.25 | 5.88 | Flawed democracy | Asia | Score: Template:Increase 0.28 Rank: Template:Increase 9 |
Template:TTO | 7.16 | 9.58 | 7.14 | 6.11 | 5.63 | 7.35 | Flawed democracy | North America | Score: Template:Steady Rank: Template:Steady | |
45 | Template:COL | 7.13 | 9.17 | 6.79 | 5.56 | 5.63 | 8.53 | Flawed democracy | South America | Score: Template:Increase 0.17 Rank: Template:Increase 6 |
46 | Template:PAN | 7.05 | 9.58 | 6.07 | 6.67 | 5.00 | 7.94 | Flawed democracy | North America | Score: Template:Steady Rank: Template:Decrease 1 |
47 | Template:BGR | 7.03 | 9.17 | 6.43 | 7.22 | 4.38 | 7.94 | Flawed democracy | Europe | |
48 | Template:ARG | 7.02 | 9.17 | 5.36 | 6.11 | 6.25 | 8.24 | Flawed democracy | South America | |
49 | Template:SUR | 6.98 | 9.17 | 6.43 | 6.67 | 5.00 | 7.65 | Flawed democracy | South America | Score: Template:Steady Rank: Template:Steady |
50 | Template:JAM | 6.96 | 8.75 | 7.14 | 4.44 | 6.25 | 8.24 | Flawed democracy | North America | Score: Template:Decrease 0.06 Rank: Template:Decrease 3 |
51 | Template:IND | 6.90 | 8.67 | 6.79 | 6.67 | 5.63 | 6.76 | Flawed democracy | Asia | Score: Template:Decrease 0.33 Rank: Template:Decrease 10 |
52 | Template:BRA | 6.86 | 9.58 | 5.36 | 6.11 | 5.00 | 8.24 | Flawed democracy | South America | Score: Template:Decrease 0.11 Rank: Template:Decrease 2 |
53 | Template:TUN | 6.72 | 9.17 | 5.71 | 7.22 | 5.63 | 5.88 | Flawed democracy | Africa | Score: Template:Increase 0.31 Rank: Template:Increase 10 |
54 | Template:PHL | 6.64 | 9.17 | 5.36 | 7.22 | 4.38 | 7.06 | Flawed democracy | Asia | Score: Template:Decrease 0.07 Rank: Template:Decrease 1 |
55 | Template:GHA | 6.63 | 8.33 | 5.71 | 6.67 | 6.25 | 6.18 | Flawed democracy | Africa | Score: Template:Steady Rank: Template:Increase 2 |
Template:HUN | 6.63 | 8.75 | 6.07 | 5.00 | 6.25 | 7.06 | Flawed democracy | Europe | ||
57 | Template:POL | 6.62 | 9.17 | 6.07 | 6.11 | 4.38 | 7.35 | Flawed democracy | Europe | Score: Template:Decrease 0.05 Rank: Template:Decrease 3 |
58 | Template:PER | 6.60 | 9.17 | 5.00 | 5.56 | 5.63 | 7.65 | Flawed democracy | South America | Score: Template:Steady Rank: Template:Increase 1 |
59 | Template:HRV | 6.57 | 9.17 | 6.07 | 5.56 | 5.00 | 7.06 | Flawed democracy | Europe | Score: Template:Steady Rank: Template:Increase 1 |
60 | Template:DOM | 6.54 | 9.17 | 5.36 | 6.11 | 5.00 | 7.06 | Flawed democracy | North America | Score: Template:Steady Rank: Template:Increase 1 |
Template:LSO | 6.54 | 9.17 | 4.50 | 6.67 | 5.63 | 6.76 | Flawed democracy | Africa | Score: Template:Decrease 0.1 Rank: Template:Decrease 4 | |
62 | Template:MNG | 6.50 | 9.17 | 5.71 | 5.56 | 5.00 | 7.06 | Flawed democracy | Asia | Score: Template:Steady Rank: Template:Steady |
63 | Template:ROU | 6.49 | 9.17 | 5.71 | 5.56 | 4.38 | 7.65 | Flawed democracy | Europe | Score: Template:Increase 0.11 Rank: Template:Increase 3 |
64 | Template:IDN | 6.48 | 7.92 | 7.14 | 6.11 | 5.63 | 5.59 | Flawed democracy | Asia | Score: Template:Increase 0.09 Rank: Template:Increase 1 |
65 | Template:NAM | 6.43 | 6.58 | 5.36 | 6.67 | 5.63 | 7.94 | Flawed democracy | Africa | Score: Template:Increase 0.18 Rank: Template:Increase 4 |
66 | Template:SRB | 6.41 | 8.25 | 5.36 | 6.11 | 5.00 | 7.35 | Flawed democracy | Europe | Score: Template:Steady Rank: Template:Decrease 3 |
67 | Template:ECU | 6.33 | 8.75 | 5.36 | 6.11 | 4.38 | 7.06 | Flawed democracy | South America | Score: Template:Increase 0.06 Rank: Template:Increase 1 |
68 | Template:THA | 6.32 | 7.42 | 5.36 | 6.11 | 6.25 | 6.47 | Flawed democracy | Asia | Score: Template:Increase 1.69 Rank: Template:Increase 38 |
69 | Template:LKA | 6.27 | 7.00 | 6.07 | 5.56 | 6.25 | 6.47 | Flawed democracy | Asia | Score: Template:Increase 0.08 Rank: Template:Increase 2 |
70 | Template:PRY | 6.24 | 8.75 | 5.71 | 5.00 | 4.38 | 7.35 | Flawed democracy | South America | Score: Template:Steady Rank: Template:Steady |
71 | Template:SLV | 6.15 | 9.17 | 4.64 | 6.11 | 3.75 | 7.06 | Flawed democracy | North America | Score: Template:Increase 0.19 Rank: Template:Increase 6 |
Template:GUY | 6.15 | 6.92 | 5.36 | 6.11 | 5.00 | 7.35 | Flawed democracy | South America | Score: Template:Decrease 0.52 Rank: Template:Decrease 17 | |
73 | Template:MEX | 6.09 | 7.83 | 6.07 | 7.22 | 3.13 | 6.18 | Flawed democracy | North America | Score: Template:Decrease 0.1 Rank: Template:Decrease 2 |
74 | Template:PNG | 6.03 | 6.92 | 6.07 | 3.89 | 5.63 | 7.65 | Flawed democracy | Oceania | Score: Template:Steady Rank: Template:Increase 1 |
75 | Template:HKG | 6.02 | 3.58 | 4.36 | 6.11 | 7.50 | 8.53 | Flawed democracy | Asia | Score: Template:Decrease 0.13 Rank: Template:Decrease 2 |
Template:SGP | 6.02 | 3.92 | 7.86 | 5.00 | 6.25 | 7.06 | Flawed democracy | Asia | Score: Template:Decrease 0.36 Rank: Template:Decrease 9 | |
77 | Template:MKD | 5.97 | 7.00 | 5.36 | 6.67 | 3.75 | 7.06 | Hybrid regime | Europe | Score: Template:Increase 0.1 Rank: Template:Increase 1 |
78 | Template:UKR | 5.90 | 7.42 | 2.71 | 6.67 | 6.25 | 6.47 | Hybrid regime | Europe | Score: Template:Increase 0.21 Rank: Template:Increase 6 |
79 | Template:ALB | 5.89 | 7.00 | 5.36 | 4.44 | 5.00 | 7.65 | Hybrid regime | Europe | Score: Template:Decrease 0.09 Rank: Template:Decrease 3 |
80 | Template:BGD | 5.88 | 7.83 | 6.07 | 6.11 | 4.38 | 5.00 | Hybrid regime | Asia | Score: Template:Increase 0.31 Rank: Template:Increase 8 |
81 | Template:FJI | 5.85 | 6.58 | 5.36 | 6.11 | 5.63 | 5.59 | Hybrid regime | Oceania | Score: Template:Steady Rank: Template:Decrease 2 |
82 | Template:SEN | 5.81 | 6.08 | 6.07 | 4.44 | 6.25 | 6.18 | Hybrid regime | Africa | Score: Template:Decrease 0.34 Rank: Template:Decrease 9 |
83 | Template:MDA | 5.75 | 6.58 | 4.64 | 6.11 | 4.38 | 7.06 | Hybrid regime | Europe | Score: Template:Decrease 0.1 Rank: Template:Decrease 4 |
84 | Template:MNE | 5.65 | 5.67 | 5.36 | 6.11 | 4.38 | 6.76 | Hybrid regime | Europe | Score: Template:Decrease 0.09 Rank: Template:Decrease 3 |
85 | Template:MDG | 5.64 | 7.92 | 3.57 | 6.11 | 5.63 | 5.00 | Hybrid regime | Africa | Score: Template:Increase 0.42 Rank: Template:Increase 10 |
86 | Template:ARM | 5.54 | 7.50 | 5.36 | 6.11 | 3.13 | 5.59 | Hybrid regime | Asia | Score: Template:Increase 0.75 Rank: Template:Increase 17 |
87 | Template:MWI | 5.50 | 6.08 | 4.29 | 5.00 | 6.25 | 5.88 | Hybrid regime | Africa | Score: Template:Increase 0.01 Rank: Template:Increase 3 |
88 | Template:LBR | 5.45 | 7.42 | 3.07 | 5.56 | 5.63 | 5.59 | Hybrid regime | Africa | Score: Template:Increase 0.1 Rank: Template:Increase 5 |
89 | Template:GEO | 5.42 | 7.83 | 3.21 | 6.11 | 4.38 | 5.59 | Hybrid regime | Europe/Asia | Score: Template:Decrease 0.08 Rank: Template:Steady |
Template:HND | 5.42 | 7.83 | 4.29 | 4.44 | 4.38 | 6.18 | Hybrid regime | North America | Score: Template:Decrease 0.21 Rank: Template:Decrease 4 | |
91 | Template:BTN | 5.30 | 8.75 | 6.79 | 2.78 | 4.38 | 3.82 | Hybrid regime | Asia | Score: Template:Steady Rank: Template:Increase 3 |
92 | Template:NPL | 5.28 | 4.83 | 5.36 | 5.00 | 5.63 | 5.59 | Hybrid regime | Asia | Score: Template:Increase 0.1 Rank: Template:Increase 5 |
93 | Template:GTM | 5.26 | 6.92 | 4.64 | 3.89 | 4.38 | 6.47 | Hybrid regime | North America | Score: Template:Decrease 0.34 Rank: Template:Decrease 6 |
94 | Template:KEN | 5.18 | 3.50 | 5.71 | 6.67 | 5.63 | 4.41 | Hybrid regime | Africa | Score: Template:Increase 0.07 Rank: Template:Increase 4 |
95 | Template:TZA | 5.16 | 5.75 | 5.00 | 5.00 | 5.63 | 4.41 | Hybrid regime | Africa | Score: Template:Decrease 0.25 Rank: Template:Decrease 4 |
96 | Template:MAR | 5.10 | 5.25 | 4.64 | 5.56 | 5.63 | 4.41 | Hybrid regime | Africa | Score: Template:Increase 0.11 Rank: Template:Increase 4 |
97 | Template:BEN | 5.09 | 4.67 | 5.71 | 4.44 | 5.63 | 5.00 | Hybrid regime | Africa | Score: Template:Decrease 0.65 Rank: Template:Decrease 16 |
Template:ZMB | 5.09 | 4.75 | 2.93 | 4.44 | 6.88 | 6.47 | Hybrid regime | Africa | Score: Template:Decrease 0.52 Rank: Template:Decrease 11 | |
99 | Template:UGA | 5.02 | 4.33 | 3.57 | 4.44 | 6.88 | 5.88 | Hybrid regime | Africa | Score: Template:Decrease 0.18 Rank: Template:Decrease 3 |
100 | Template:MLI | 4.92 | 6.42 | 3.07 | 3.89 | 5.63 | 5.59 | Hybrid regime | Africa | Score: Template:Decrease 0.49 Rank: Template:Decrease 9 |
101 | Template:KGZ | 4.89 | 6.08 | 2.93 | 6.67 | 3.75 | 5.00 | Hybrid regime | Asia | Score: Template:Decrease 0.22 Rank: Template:Decrease 3 |
102 | Template:BIH | 4.86 | 6.17 | 2.93 | 5.56 | 3.75 | 5.88 | Hybrid regime | Europe | Score: Template:Decrease 0.12 Rank: Template:Decrease 1 |
Template:SLE | 4.86 | 6.58 | 2.86 | 3.33 | 6.25 | 5.29 | Hybrid regime | Africa | Score: Template:Increase 0.2 Rank: Template:Increase 3 | |
104 | Template:BOL | 4.84 | 4.75 | 3.93 | 5.00 | 3.75 | 6.76 | Hybrid regime | South America | Score: Template:Decrease 0.86 Rank: Template:Decrease 21 |
105 | Template:HTI | 4.57 | 4.75 | 2.07 | 3.89 | 6.25 | 5.88 | Hybrid regime | North America | Score: Template:Decrease 0.34 Rank: Template:Decrease 3 |
106 | Template:LBN | 4.36 | 3.92 | 1.50 | 6.67 | 5.00 | 4.71 | Hybrid regime | Asia | Score: Template:Decrease 0.27 Rank: Template:Steady |
107 | Template:GMB | 4.33 | 4.00 | 4.29 | 3.33 | 5.63 | 4.41 | Hybrid regime | Africa | Score: Template:Increase 0.02 Rank: Template:Increase 4 |
108 | Template:PAK | 4.25 | 6.08 | 5.71 | 2.22 | 2.50 | 4.71 | Hybrid regime | Asia | Score: Template:Increase 0.08 Rank: Template:Increase 4 |
109 | Template:NGA | 4.12 | 5.17 | 3.93 | 3.33 | 3.75 | 4.41 | Hybrid regime | Africa | Score: Template:Decrease 0.32 Rank: Template:Decrease 1 |
110 | Template:TUR | 4.09 | 3.08 | 5.00 | 5.00 | 5.00 | 2.35 | Hybrid regime | Europe/Asia | Score: Template:Decrease 0.28 Rank: Template:Steady |
111 | Template:CIV | 4.05 | 4.33 | 2.86 | 3.33 | 5.63 | 4.12 | Hybrid regime | Africa | Score: Template:Decrease 0.1 Rank: Template:Increase 2 |
112 | Template:Flag | 4.04 | 3.92 | 2.71 | 4.44 | 5.00 | 4.12 | Hybrid regime | Africa | Score: Template:Decrease 0.71 Rank: Template:Decrease 8 |
113 | Template:ALG | 4.01 | 3.08 | 2.86 | 5.00 | 5.00 | 4.12 | Hybrid regime | Africa | Score: Template:Increase 0.51 Rank: Template:Increase 13 |
114 | Template:Flag | 3.93 | 3.58 | 4.29 | 3.89 | 4.38 | 3.53 | Authoritarian | Asia | Score: Template:Steady Rank: Template:Increase 1 |
Template:KWT | 3.93 | 3.58 | 4.29 | 3.89 | 4.38 | 3.53 | Authoritarian | Asia | Score: Template:Increase 0.08 Rank: Template:Increase 2 | |
116 | Template:MRT | 3.92 | 3.50 | 3.57 | 5.00 | 3.13 | 4.41 | Authoritarian | Africa | Score: Template:Increase 0.1 Rank: Template:Increase 3 |
117 | Template:PSE | 3.89 | 3.33 | 0.14 | 7.78 | 4.38 | 3.82 | Authoritarian | Asia | Score: Template:Decrease 0.5 Rank: Template:Decrease 8 |
118 | Template:IRQ | 3.74 | 5.25 | 0.00 | 6.67 | 5.00 | 1.76 | Authoritarian | Asia | Score: Template:Decrease 0.32 Rank: Template:Decrease 4 |
119 | Template:AGO | 3.72 | 2.25 | 2.86 | 5.56 | 5.00 | 2.94 | Authoritarian | Africa | Score: Template:Increase 0.1 Rank: Template:Increase 4 |
120 | Template:Flag | 3.65 | 2.58 | 2.14 | 5.00 | 5.00 | 3.53 | Authoritarian | Africa | Score: Template:Decrease 0.2 Rank: Template:Decrease 4 |
121 | Template:GAB | 3.61 | 2.58 | 2.21 | 4.44 | 5.00 | 3.82 | Authoritarian | Africa | Score: Template:Steady Rank: Template:Increase 3 |
122 | Template:MMR | 3.55 | 3.08 | 3.93 | 2.78 | 5.63 | 2.35 | Authoritarian | Asia | Score: Template:Decrease 0.28 Rank: Template:Decrease 4 |
Template:NIC | 3.55 | 1.25 | 2.86 | 3.89 | 5.63 | 4.12 | Authoritarian | North America | Score: Template:Decrease 0.08 Rank: Template:Steady | |
124 | Template:KHM | 3.53 | 0.83 | 4.64 | 3.33 | 5.63 | 3.24 | Authoritarian | Asia | Score: Template:Decrease 0.06 Rank: Template:Decrease 1 |
125 | Template:ETH | 3.44 | 0.42 | 3.57 | 5.56 | 5.00 | 2.65 | Authoritarian | Africa | Score: Template:Increase 0.09 Rank: Template:Increase 3 |
126 | Template:TGO | 3.30 | 3.17 | 1.79 | 3.33 | 5.00 | 3.24 | Authoritarian | Africa | Score: Template:Increase 0.2 Rank: Template:Increase 12 |
127 | Template:NER | 3.29 | 2.92 | 1.14 | 3.33 | 4.38 | 4.71 | Authoritarian | Africa | Score: Template:Decrease 0.47 Rank: Template:Decrease 7 |
128 | Template:QAT | 3.19 | 0.00 | 4.29 | 2.22 | 5.63 | 3.82 | Authoritarian | Asia | Score: Template:Steady Rank: Template:Increase 5 |
129 | Template:RWA | 3.16 | 1.42 | 4.29 | 2.78 | 4.38 | 2.94 | Authoritarian | Africa | Score: Template:Decrease 0.19 Rank: Template:Decrease 1 |
Template:ZWE | 3.16 | 0.00 | 2.50 | 4.44 | 5.63 | 3.24 | Authoritarian | Africa | Score: Template:Steady Rank: Template:Increase 5 | |
131 | Template:COM | 3.15 | 2.08 | 2.21 | 3.89 | 3.75 | 3.82 | Authoritarian | Africa | Score: Template:Decrease 0.56 Rank: Template:Decrease 10 |
132 | Template:SWZ | 3.14 | 0.92 | 2.86 | 2.78 | 5.63 | 3.53 | Authoritarian | Africa | Score: Template:Increase 0.11 Rank: Template:Increase 9 |
Template:GIN | 3.14 | 3.50 | 0.43 | 4.44 | 4.38 | 2.94 | Authoritarian | Africa | Score: Template:Steady Rank: Template:Increase 4 | |
134 | Template:COG | 3.11 | 2.17 | 2.50 | 3.89 | 3.75 | 3.24 | Authoritarian | Africa | Score: Template:Decrease 0.2 Rank: Template:Decrease 3 |
Template:RUS | 3.11 | 2.17 | 1.79 | 5.00 | 2.50 | 4.12 | Authoritarian | Europe/Asia | Score: Template:Increase 0.17 Rank: Template:Increase 10 | |
136 | Template:VNM | 3.08 | 0.00 | 3.21 | 3.89 | 5.63 | 2.65 | Authoritarian | Asia | Score: Template:Steady Rank: Template:Increase 3 |
137 | Template:EGY | 3.06 | 2.67 | 3.21 | 3.33 | 3.75 | 2.35 | Authoritarian | Africa | Score: Template:Decrease 0.3 Rank: Template:Decrease 10 |
Template:OMN | 3.06 | 0.08 | 3.93 | 2.78 | 4.38 | 4.12 | Authoritarian | Asia | Score: Template:Increase 0.02 Rank: Template:Increase 3 | |
139 | Template:KAZ | 2.94 | 0.50 | 2.14 | 4.44 | 4.38 | 3.24 | Authoritarian | Europe/Asia | Score: Template:Steady Rank: Template:Increase 5 |
140 | Template:VEN | 2.88 | 0.00 | 1.79 | 5.00 | 4.38 | 3.24 | Authoritarian | South America | Score: Template:Decrease 0.28 Rank: Template:Decrease 6 |
141 | Template:AFG | 2.85 | 3.42 | 0.64 | 3.89 | 2.50 | 3.82 | Authoritarian | Asia | Score: Template:Decrease 0.12 Rank: Template:Increase 2 |
Template:CMR | 2.85 | 1.67 | 2.50 | 3.33 | 4.38 | 2.35 | Authoritarian | Africa | Score: Template:Decrease 0.43 Rank: Template:Decrease 9 | |
143 | Template:CUB | 2.84 | 0.00 | 3.57 | 3.33 | 4.38 | 2.94 | Authoritarian | North America | Score: Template:Decrease 0.16 Rank: Template:Decrease 1 |
144 | Template:DJI | 2.77 | 0.42 | 1.29 | 3.89 | 5.63 | 2.65 | Authoritarian | Africa | Score: Template:Decrease 0.1 Rank: Template:Increase 2 |
145 | Template:ARE | 2.76 | 0.00 | 3.93 | 2.22 | 5.00 | 2.65 | Authoritarian | Asia | Score: Template:Steady Rank: Template:Increase 2 |
146 | Template:AZE | 2.75 | 0.50 | 3.21 | 2.78 | 3.75 | 3.53 | Authoritarian | Europe/Asia | Score: Template:Increase 0.1 Rank: Template:Increase 3 |
147 | Template:SDN | 2.70 | 0.00 | 1.79 | 5.56 | 5.00 | 1.18 | Authoritarian | Africa | Score: Template:Increase 0.55 Rank: Template:Increase 8 |
148 | Template:GNB | 2.63 | 4.92 | 0.00 | 2.78 | 3.13 | 2.35 | Authoritarian | Africa | Score: Template:Increase 0.65 Rank: Template:Increase 9 |
149 | Template:BHR | 2.55 | 0.83 | 2.71 | 2.78 | 4.38 | 2.06 | Authoritarian | Asia | Score: Template:Decrease 0.16 Rank: Template:Decrease 1 |
150 | Template:BLR | 2.48 | 0.92 | 2.00 | 2.78 | 4.38 | 2.35 | Authoritarian | Europe | Score: Template:Decrease 0.65 Rank: Template:Decrease 13 |
151 | Template:IRN | 2.38 | 0.00 | 2.86 | 4.44 | 3.13 | 1.47 | Authoritarian | Asia | Score: Template:Decrease 0.07 Rank: Template:Decrease 1 |
152 | Template:ERI | 2.37 | 0.00 | 2.14 | 1.67 | 6.88 | 1.18 | Authoritarian | Africa | Score: Template:Steady Rank: Template:Decrease 1 |
153 | Template:CHN | 2.26 | 0.00 | 4.29 | 3.33 | 2.50 | 1.18 | Authoritarian | Asia | Score: Template:Decrease 1.06 Rank: Template:Decrease 23 |
154 | Template:BDI | 2.15 | 0.00 | 0.07 | 3.33 | 5.00 | 2.35 | Authoritarian | Africa | Score: Template:Decrease 0.18 Rank: Template:Decrease 1 |
155 | Template:LAO | 2.14 | 0.00 | 2.86 | 1.67 | 5.00 | 1.18 | Authoritarian | Asia | Score: Template:Decrease 0.23 Rank: Template:Decrease 4 |
156 | Template:LBY | 2.02 | 0.00 | 0.00 | 2.78 | 4.38 | 2.94 | Authoritarian | Africa | Score: Template:Decrease 0.17 Rank: Template:Decrease 2 |
157 | Template:UZB | 2.01 | 0.08 | 1.86 | 2.22 | 5.00 | 0.88 | Authoritarian | Asia | Score: Template:Steady Rank: Template:Decrease 1 |
158 | Template:YEM | 1.95 | 0.00 | 0.00 | 3.89 | 5.00 | 0.88 | Authoritarian | Asia | Score: Template:Steady Rank: Template:Steady |
159 | Template:SAU | 1.93 | 0.00 | 2.86 | 2.22 | 3.13 | 1.47 | Authoritarian | Asia | |
Template:TJK | 1.93 | 0.08 | 0.79 | 1.67 | 6.25 | 0.88 | Authoritarian | Asia | ||
