COVID-19 Cumulative Incidence Count Measure (San Francisco)
Jump to navigation
Jump to search
A COVID-19 Cumulative Incidence Count Measure (San Francisco) is a COVID-19 incident count measure (San Francisco) for COVID-19 incidents during the COVID-19 pandemic in San Francisco county.
- Context:
- Example(s):
- ~40 Total Cases ~0 Deaths on ~2020-03-16
- ~43 (+3) Total Cases ~0 Deaths on ~2020-03-17
- ~50 (+7) Total Cases ~0 Deaths on ~2020-03-18
- ~70 (+20) Total Cases ~0 Deaths on ~2020-03-19
- ~76 (+6) Total Cases ~0 Deaths on 2020-03-20
- ~84 (+8) Total Cases ~0 Deaths on 2020-03-21
- ~105 (+21) Total Cases ~0 Deaths on 2020-03-22
- ~131 (+26) Total Cases ~0 Deaths on 2020-03-23
- ~152 (+21) Total Cases ~0 Deaths on 2020-03-24
- ~178 (+26) Total Cases ~1 Deaths on 2020-03-25
- ~223 (+45) Total Cases ~2 Deaths on 2020-03-26
- ~279 (+56) Total Cases ~3 Deaths on 2020-03-27
- ~308 (+29) Total Cases ~4 Deaths on 2020-03-28
- …
- Counter-Example(s):
- See: COVID-19 Disease, Rate Change.
References
2020
- https://www.sfdph.org/dph/alerts/coronavirus.asp
- QUOTE: San Francisco has confirmed cases of COVID-19 in the community. The number of cases is updated daily …