Net Income Measure: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "** ..." to "** …") |
m (Text replacement - "ments]]" to "ment]]s") |
||
Line 10: | Line 10: | ||
** [[Gross Income]]. | ** [[Gross Income]]. | ||
** [[EBITDA Measure]]. | ** [[EBITDA Measure]]. | ||
* <B>See:</B> [[Profit (Accounting)]], [[Business]], [[Income]], [[Cost of Goods Sold]], [[Expenses]], [[Accounting Period]], [[Equity (Finance)]], [[Financial | * <B>See:</B> [[Profit (Accounting)]], [[Business]], [[Income]], [[Cost of Goods Sold]], [[Expenses]], [[Accounting Period]], [[Equity (Finance)]], [[Financial Statement]]s, [[IFRS Foundation]]. | ||
---- | ---- | ||
Line 19: | Line 19: | ||
=== 2015 === | === 2015 === | ||
* (Wikipedia, 2015) ⇒ http://en.wikipedia.org/wiki/net_income Retrieved:2015-3-9. | * (Wikipedia, 2015) ⇒ http://en.wikipedia.org/wiki/net_income Retrieved:2015-3-9. | ||
** In [[business]], '''net income</B> ('''net earnings</B>, '''net profit</B>, and informally, '''bottom line</B>) is an entity's [[income]] minus [[cost of goods sold]], [[expenses]] and taxes for an [[accounting period]]. It is computed as the residual of all revenues and gains over all expenses and losses for the period,<ref name=swsf>Stickney, et al. (2009) Financial Accounting: An Introduction to Concepts, Methods, and Uses. Cengage Learning. </ref> and has also been defined as the net increase in [[Equity (finance)|shareholders' equity]] that results from a company's operations.<ref name=nnp>Needles, et al. (2010) Financial Accounting. Cengage Learning. </ref> In the context of the presentation of [[financial | ** In [[business]], '''net income</B> ('''net earnings</B>, '''net profit</B>, and informally, '''bottom line</B>) is an entity's [[income]] minus [[cost of goods sold]], [[expenses]] and taxes for an [[accounting period]]. It is computed as the residual of all revenues and gains over all expenses and losses for the period,<ref name=swsf>Stickney, et al. (2009) Financial Accounting: An Introduction to Concepts, Methods, and Uses. Cengage Learning. </ref> and has also been defined as the net increase in [[Equity (finance)|shareholders' equity]] that results from a company's operations.<ref name=nnp>Needles, et al. (2010) Financial Accounting. Cengage Learning. </ref> In the context of the presentation of [[financial statement]]s, the [[IFRS Foundation]] defines net income as synonymous with '''profit and loss</B>. <P> Net income is a distinct accounting concept from [[profit (accounting)|profit]]. Net income can also be calculated by adding a company's operating income to non-operating income and then subtracting off taxes. | ||
<references/> | <references/> | ||
Latest revision as of 04:36, 24 June 2024
A Net Income Measure is an income measure for an accounting period that subtracts cost of goods sold, expenses and taxes.
- AKA: Bottom Line Profit.
- Context:
- It can be referenced as Net Loss, if negative.
- …
- Example(s):
- …
- Counter-Example(s):
- See: Profit (Accounting), Business, Income, Cost of Goods Sold, Expenses, Accounting Period, Equity (Finance), Financial Statements, IFRS Foundation.
References
2015
- (Wikipedia, 2015) ⇒ http://en.wikipedia.org/wiki/net_income Retrieved:2015-3-9.
- In business, net income (net earnings, net profit, and informally, bottom line) is an entity's income minus cost of goods sold, expenses and taxes for an accounting period. It is computed as the residual of all revenues and gains over all expenses and losses for the period,[1] and has also been defined as the net increase in shareholders' equity that results from a company's operations.[2] In the context of the presentation of financial statements, the IFRS Foundation defines net income as synonymous with profit and loss.
Net income is a distinct accounting concept from profit. Net income can also be calculated by adding a company's operating income to non-operating income and then subtracting off taxes.
- In business, net income (net earnings, net profit, and informally, bottom line) is an entity's income minus cost of goods sold, expenses and taxes for an accounting period. It is computed as the residual of all revenues and gains over all expenses and losses for the period,[1] and has also been defined as the net increase in shareholders' equity that results from a company's operations.[2] In the context of the presentation of financial statements, the IFRS Foundation defines net income as synonymous with profit and loss.