Computer Systems Analyst: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - ". ---- " to ". ---- ") |
m (Text replacement - " ↵" to " ") |
||
Line 12: | Line 12: | ||
** <code>15-1121 [[Computer Systems Analyst]]s detail 152,340 2.4% 9.00% $40.43 $43.28 $90,010 1.0% | ** <code>15-1121 [[Computer Systems Analyst]]s detail 152,340 2.4% 9.00% $40.43 $43.28 $90,010 1.0% | ||
** <code>15-1133 [[Software Developers, Systems Software]] detail 126,920 3.0% 7.50% $48.54 $50.71 $105,480 1.0% | ** <code>15-1133 [[Software Developers, Systems Software]] detail 126,920 3.0% 7.50% $48.54 $50.71 $105,480 1.0% | ||
** <code>15-1131 [[Computer Programmer]]s detail 126,630 | ** <code>15-1131 [[Computer Programmer]]s detail 126,630 | ||
** <code>15-1151 [[Computer User Support Specialist]]s detail 111,250 2.2% 6.57% $22.55 $24.88 $51,750 0.8% | ** <code>15-1151 [[Computer User Support Specialist]]s detail 111,250 2.2% 6.57% $22.55 $24.88 $51,750 0.8% | ||
** <code>15-1142 [[Network and Computer Systems Administrator]]s detail 61,090 2.7% 3.61% $37.09 $39.39 $81,940 0.9% | ** <code>15-1142 [[Network and Computer Systems Administrator]]s detail 61,090 2.7% 3.61% $37.09 $39.39 $81,940 0.9% |
Latest revision as of 20:00, 4 November 2023
A Computer Systems Analyst is a systems analyst who can perform computer systems analysis.
- See: Computing System, Computing Systems Analyst, Computer Programmer, IT Practitioner, Computer Systems Analysis Occupation, Computer Systems Design.
References
2014
- http://www.bls.gov/oes/current/naics4_541500.htm
15-1132 Software Developers, Applications detail 222,110 1.9% 13.12% $43.00 $45.25 $94,120 0.7%
15-1121 Computer Systems Analysts detail 152,340 2.4% 9.00% $40.43 $43.28 $90,010 1.0%
15-1133 Software Developers, Systems Software detail 126,920 3.0% 7.50% $48.54 $50.71 $105,480 1.0%
15-1131 Computer Programmers detail 126,630
15-1151 Computer User Support Specialists detail 111,250 2.2% 6.57% $22.55 $24.88 $51,750 0.8%
15-1142 Network and Computer Systems Administrators detail 61,090 2.7% 3.61% $37.09 $39.39 $81,940 0.9%
- …
11-3021 Computer and Information Systems Managers detail 65,310 2.0% 3.86% $63.19 $67.32 $140,020 0.9%
13-0000 Business and Financial Operations Occupations major 152,400 1.9% 9.00% $35.47 $38.78 $80,670 0.7%
43-0000 Office and Administrative Support Occupations major 174,230 1.9% 10.29% $17.67 $19.34 $40,230 0.6%
41-0000 Sales and Related Occupations major 103,400 2.0% 6.11% $36.43 $41.43 $86,170 1.1%
2009
- http://en.wikipedia.org/wiki/Computer_systems_analyst
- A computer systems analyst is an occupation in the field of information technology. A computer systems analyst works to solve problems related to computer technology. Many analysts setup new computer systems, both the hardware and software, add new software applications to increase computer productivity. Others act as system developers or system architects, but most analysts specialize in a specific type of system such as business systems, accounting systems, financial systems, or scientific systems.