Parallel Study: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - ". ----" to ". ----") |
No edit summary |
||
Line 1: | Line 1: | ||
<B>See:</B> [[ | <B>See:</B> [[Parallel Clinical Trial]], [[Randomized Controlled Experiment]], [[Factorial Experiment]], [[Crossover Study]], [[Cluster Randomized Controlled Study]]. | ||
---- | ---- | ||
Line 8: | Line 8: | ||
=== 2013 === | === 2013 === | ||
* http://en.wikipedia.org/wiki/Randomized_controlled_trial#By_study_design | * http://en.wikipedia.org/wiki/Randomized_controlled_trial#By_study_design | ||
** [[Parallel Study|Parallel-group]] – each participant is randomly assigned to a group, and all the participants in the group receive (or do not receive) an intervention. … <P> … An analysis of the 616 [[RCT]]s indexed in [[PubMed]] during December 2006 found that 78% were [[Parallel Study|parallel-group trial]]s, 16% were [[Crossover Study|crossover]], 2% were [[split-body]], 2% were [[Cluster-level Assignment Controlled Experiment|cluster]], and 2% were [[Factorial Experiment|factorial]]. | ** [[Parallel Study|Parallel-group]] – each participant is randomly assigned to a group, and all the participants in the group receive (or do not receive) an intervention. … <P> … An analysis of the 616 [[RCT]]s indexed in [[PubMed]] during December 2006 found that 78% were [[Parallel Study|parallel-group trial]]s, 16% were [[Crossover Study|crossover]], 2% were [[split-body]], 2% were [[Cluster-level Assignment Controlled Experiment|cluster]], and 2% were [[Factorial Experiment|factorial]]. | ||
<references/> | <references/> |
Latest revision as of 05:26, 16 January 2022
See: Parallel Clinical Trial, Randomized Controlled Experiment, Factorial Experiment, Crossover Study, Cluster Randomized Controlled Study.
References
2013
- http://en.wikipedia.org/wiki/Randomized_controlled_trial#By_study_design
- Parallel-group – each participant is randomly assigned to a group, and all the participants in the group receive (or do not receive) an intervention. …
… An analysis of the 616 RCTs indexed in PubMed during December 2006 found that 78% were parallel-group trials, 16% were crossover, 2% were split-body, 2% were cluster, and 2% were factorial.
- Parallel-group – each participant is randomly assigned to a group, and all the participants in the group receive (or do not receive) an intervention. …