Information for "Two Active-Treatment (A/B) Controlled Testing Task"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Two Active-Treatment (A/B) Controlled Testing Task |
Default sort key | Two Active-Treatment (A/B) Controlled Testing Task |
Page length (in bytes) | 5,557 |
Page ID | 115959 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 19:49, 24 February 2021 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 03:50, 8 May 2024 |
Total number of edits | 19 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (3) | Templates used on this page: |