Information for "Proportional Mortality Ratio (PMR) Clinical Study"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Proportional Mortality Ratio (PMR) Clinical Study |
Default sort key | Proportional Mortality Ratio (PMR) Clinical Study |
Page length (in bytes) | 3,816 |
Page ID | 124078 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Omoreira (talk | contribs) |
Date of page creation | 15:31, 13 February 2022 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 06:24, 9 November 2024 |
Total number of edits | 16 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|