Information for "Pennsylvanian Local Government Reference Chart of Accounts (2014)"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Pennsylvanian Local Government Reference Chart of Accounts (2014) |
Default sort key | Pennsylvanian Local Government Reference Chart of Accounts (2014) |
Page length (in bytes) | 3,949 |
Page ID | 81572 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 6 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 01:47, 4 June 2016 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 13:15, 2 August 2022 |
Total number of edits | 12 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|