Information for "Net Income Per Employee Measure"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Net Income Per Employee Measure |
Default sort key | Net Income Per Employee Measure |
Page length (in bytes) | 2,674 |
Page ID | 49011 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 19:35, 17 July 2014 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 13:14, 2 August 2022 |
Total number of edits | 24 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|