Information for "Data Sovereignty Measure"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Data Sovereignty Measure |
Default sort key | Data Sovereignty Measure |
Page length (in bytes) | 3,013 |
Page ID | 144566 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 18:03, 19 May 2024 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 20:05, 19 August 2024 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|