Information for "Data Analytics Capability Maturity Model"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Data Analytics Capability Maturity Model |
Default sort key | Data Analytics Capability Maturity Model |
Page length (in bytes) | 1,259 |
Page ID | 123761 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 20:14, 26 January 2022 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 16:37, 6 January 2023 |
Total number of edits | 6 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|