Information for "Customer Churn Rate Measure"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Customer Churn Rate Measure |
Default sort key | Customer Churn Rate Measure |
Page length (in bytes) | 5,556 |
Page ID | 84092 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 14 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 02:53, 7 September 2016 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 23:50, 24 July 2024 |
Total number of edits | 26 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|