Information for "Continuous Outcome Randomized Experiment Evaluation Task"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Continuous Outcome Randomized Experiment Evaluation Task |
Default sort key | Continuous Outcome Randomized Experiment Evaluation Task |
Page length (in bytes) | 786 |
Page ID | 39032 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 23:55, 2 August 2013 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 17:53, 4 October 2023 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|