Information for "Continuous Outcome Cluster Randomized Crossover Experiment Evaluation Algorithm"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Continuous Outcome Cluster Randomized Crossover Experiment Evaluation Algorithm |
Default sort key | Continuous Outcome Cluster Randomized Crossover Experiment Evaluation Algorithm |
Page length (in bytes) | 488 |
Page ID | 39069 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 20:30, 3 August 2013 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 02:31, 6 January 2023 |
Total number of edits | 6 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|