Information for "Cluster-Randomized Experiment Evaluation Algorithm"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Cluster-Randomized Experiment Evaluation Algorithm |
Default sort key | Cluster-Randomized Experiment Evaluation Algorithm |
Page length (in bytes) | 2,526 |
Page ID | 39380 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 8 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 07:43, 7 August 2013 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 00:43, 19 August 2024 |
Total number of edits | 23 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|