Information for "Capital Depreciation Measure"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Capital Depreciation Measure |
Default sort key | Capital Depreciation Measure |
Page length (in bytes) | 999 |
Page ID | 86826 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 17:40, 16 November 2016 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 22:24, 16 June 2021 |
Total number of edits | 8 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|