Information for "Average Treatment Effect (ATE) Measure"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Average Treatment Effect (ATE) Measure |
Default sort key | Average Treatment Effect (ATE) Measure |
Page length (in bytes) | 2,357 |
Page ID | 126089 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gmelli (talk | contribs) |
Date of page creation | 20:17, 14 August 2022 |
Latest editor | Gmelli (talk | contribs) |
Date of latest edit | 01:46, 28 January 2024 |
Total number of edits | 12 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|